| 1 |
Solana (SOL)
| Economics | 67.8 |
| Adoption | 69.7 |
| Valuation | 73.3 |
| Security | 60.8 |
| Ecosystem | 97.7 |
| Liquidity | 67.4 |
| Data Coverage | 100% |
| 3-Month Change | -6.3 |
| 6-Month Change | -4.2 |
|
L1 |
70.9 |
Declining |
| 2 |
Ethereum (ETH)
| Economics | 71.0 |
| Adoption | 51.1 |
| Valuation | 46.7 |
| Security | 92.5 |
| Ecosystem | 76.7 |
| Liquidity | 67.4 |
| Data Coverage | 90% |
| 3-Month Change | -7.2 |
| 6-Month Change | -7.2 |
|
L1 |
66.8 |
Declining |
| 3 |
Uniswap (UNI)
| Economics | 77.8 |
| Adoption | 76.7 |
| Valuation | 75.0 |
| Security | 69.3 |
| Ecosystem | 13.6 |
| Liquidity | 50.0 |
| Data Coverage | 95% |
| 3-Month Change | 9.1 |
| 6-Month Change | 6.2 |
|
DeFi |
66.7 |
Improving |
| 4 |
Hyperliquid (HYPE)
| Economics | 83.6 |
| Adoption | 63.6 |
| Valuation | 76.7 |
| Security | 32.7 |
| Ecosystem | - |
| Liquidity | 47.8 |
| Data Coverage | 90% |
| 3-Month Change | -1.2 |
| 6-Month Change | 3.6 |
|
App Chain / DeFi |
65.5 |
Softening |
| 5 |
Arbitrum (ARB)
| Economics | 52.7 |
| Adoption | 46.7 |
| Valuation | 100.0 |
| Security | 57.6 |
| Ecosystem | 68.8 |
| Liquidity | 34.8 |
| Data Coverage | 100% |
| 3-Month Change | -1.8 |
| 6-Month Change | 0.1 |
|
L2 |
59.1 |
Softening |
| 6 |
Aave (AAVE)
| Economics | 67.6 |
| Adoption | 42.8 |
| Valuation | 86.7 |
| Security | 64.8 |
| Ecosystem | 0.0 |
| Liquidity | 65.2 |
| Data Coverage | 95% |
| 3-Month Change | 1.8 |
| 6-Month Change | 0.3 |
|
DeFi |
58.1 |
Stable |
| 7 |
Avalanche (AVAX)
| Economics | 51.1 |
| Adoption | 75.8 |
| Valuation | 56.7 |
| Security | 62.8 |
| Ecosystem | 40.6 |
| Liquidity | 54.3 |
| Data Coverage | 100% |
| 3-Month Change | -1.4 |
| 6-Month Change | 9.3 |
|
L1 |
57.9 |
Softening |
| 8 |
Optimism (OP)
| Economics | 50.2 |
| Adoption | 33.9 |
| Valuation | 88.3 |
| Security | 54.1 |
| Ecosystem | 87.6 |
| Liquidity | 54.3 |
| Data Coverage | 100% |
| 3-Month Change | -0.1 |
| 6-Month Change | 2.3 |
|
L2 |
57.4 |
Softening |
| 9 |
BNB Chain / BNB (BNB)
| Economics | 70.7 |
| Adoption | 64.4 |
| Valuation | 33.3 |
| Security | 37.1 |
| Ecosystem | 79.8 |
| Liquidity | 43.5 |
| Data Coverage | 100% |
| 3-Month Change | -2.0 |
| 6-Month Change | -3.1 |
|
L1 / Exchange-linked |
57.0 |
Softening |
| 10 |
Cardano (ADA)
| Economics | 43.5 |
| Adoption | 72.5 |
| Valuation | 20.0 |
| Security | 69.2 |
| Ecosystem | 67.4 |
| Liquidity | 87.0 |
| Data Coverage | 100% |
| 3-Month Change | 10.9 |
| 6-Month Change | 11.1 |
|
L1 |
56.4 |
Improving |
| 11 |
Tron (TRX)
| Economics | 67.4 |
| Adoption | 97.2 |
| Valuation | 25.0 |
| Security | 34.9 |
| Ecosystem | 32.7 |
| Liquidity | 41.3 |
| Data Coverage | 100% |
| 3-Month Change | 2.3 |
| 6-Month Change | -0.7 |
|
L1 |
56.1 |
Improving |
| 12 |
Chainlink (LINK)
| Economics | 56.5 |
| Adoption | 41.4 |
| Valuation | 61.7 |
| Security | 54.9 |
| Ecosystem | 40.9 |
| Liquidity | 30.4 |
| Data Coverage | 95% |
| 3-Month Change | 3.5 |
| 6-Month Change | 1.5 |
|
Infrastructure |
49.9 |
Improving |
| 13 |
Polkadot (DOT)
| Economics | 36.8 |
| Adoption | 49.4 |
| Valuation | - |
| Security | 68.9 |
| Ecosystem | 63.6 |
| Liquidity | 39.1 |
| Data Coverage | 60% |
| 3-Month Change | 11.1 |
| 6-Month Change | 0.0 |
|
L1 |
48.9 |
Improving |
| 14 |
Maker / Sky (MKR)
| Economics | 73.0 |
| Adoption | 10.0 |
| Valuation | 95.0 |
| Security | 63.9 |
| Ecosystem | 4.5 |
| Liquidity | 0.0 |
| Data Coverage | 85% |
| 3-Month Change | -10.0 |
| 6-Month Change | -13.7 |
|
DeFi |
48.2 |
Declining |
| 15 |
Dash (DASH)
| Economics | - |
| Adoption | 50.0 |
| Valuation | - |
| Security | 58.3 |
| Ecosystem | 18.2 |
| Liquidity | 58.7 |
| Data Coverage | 40% |
| 3-Month Change | 6.8 |
| 6-Month Change | 5.9 |
|
L1 / Payments |
48.1 |
Improving |
| 16 |
Near Protocol (NEAR)
| Economics | 41.4 |
| Adoption | 40.3 |
| Valuation | 41.7 |
| Security | 56.7 |
| Ecosystem | 58.6 |
| Liquidity | 63.0 |
| Data Coverage | 100% |
| 3-Month Change | -5.3 |
| 6-Month Change | -10.0 |
|
L1 |
47.4 |
Declining |
| 17 |
Sui (SUI)
| Economics | 27.0 |
| Adoption | 40.8 |
| Valuation | 45.0 |
| Security | 50.1 |
| Ecosystem | 76.4 |
| Liquidity | 69.6 |
| Data Coverage | 100% |
| 3-Month Change | 0.7 |
| 6-Month Change | -2.5 |
|
L1 |
45.1 |
Stable |
| 18 |
Zcash (ZEC)
| Economics | 57.9 |
| Adoption | 25.0 |
| Valuation | - |
| Security | 50.4 |
| Ecosystem | 36.4 |
| Liquidity | 47.8 |
| Data Coverage | 50% |
| 3-Month Change | -0.2 |
| 6-Month Change | -0.6 |
|
L1 / Privacy |
45.1 |
Softening |
| 19 |
XRP Ledger (XRP)
| Economics | 43.4 |
| Adoption | 42.5 |
| Valuation | 10.0 |
| Security | 45.9 |
| Ecosystem | 45.9 |
| Liquidity | 56.5 |
| Data Coverage | 100% |
| 3-Month Change | -0.4 |
| 6-Month Change | -0.1 |
|
L1 / Payments |
40.1 |
Softening |
| 20 |
Bittensor (TAO)
| Economics | 34.6 |
| Adoption | - |
| Valuation | 33.3 |
| Security | 43.7 |
| Ecosystem | 15.3 |
| Liquidity | 41.3 |
| Data Coverage | 80% |
| 3-Month Change | 0.1 |
| 6-Month Change | 0.1 |
|
AI / Infrastructure |
34.5 |
Stable |
| 21 |
Linea (LINEA)
| Economics | 14.0 |
| Adoption | 13.1 |
| Valuation | 61.7 |
| Security | 33.9 |
| Ecosystem | 72.9 |
| Liquidity | 52.2 |
| Data Coverage | 90% |
| 3-Month Change | -0.9 |
| 6-Month Change | 0.9 |
|
L2 |
33.6 |
Softening |
| 22 |
Hedera (HBAR)
| Economics | 37.2 |
| Adoption | - |
| Valuation | 15.0 |
| Security | 37.6 |
| Ecosystem | 41.7 |
| Liquidity | 30.4 |
| Data Coverage | 80% |
| 3-Month Change | 0.7 |
| 6-Month Change | 6.0 |
|
L1 |
32.8 |
Stable |
| 23 |
Injective (INJ)
| Economics | 20.2 |
| Adoption | - |
| Valuation | 0.0 |
| Security | 52.7 |
| Ecosystem | 11.2 |
| Liquidity | 52.2 |
| Data Coverage | 80% |
| 3-Month Change | -5.4 |
| 6-Month Change | -7.1 |
|
L1 / Finance |
25.4 |
Declining |
| 24 |
Celestia (TIA)
| Economics | 3.8 |
| Adoption | 30.6 |
| Valuation | 5.0 |
| Security | 48.3 |
| Ecosystem | 13.0 |
| Liquidity | 45.7 |
| Data Coverage | 100% |
| 3-Month Change | -1.1 |
| 6-Month Change | 3.8 |
|
Infrastructure |
21.1 |
Softening |